Unit VIII: "Waves of Reform" ca 1880s to 1921
Question/Problem 2: How did America become an imperial nation?
| Point of View: One political cartoon accurately represents imperialistic point of view. | Cartoon clearly and accurately supports imperialism. | 3 |
| Cartoon supports imperialism. | 2 | |
| Cartoon neither clearly or accurately supports imperialism. | 1 | |
| Point of View: One political cartoon accurately represents anti-imperialistic point of view. | Cartoon clearly and accurately supports anti-imperialism. | 3 |
| Cartoon supports imperialism. | 2 | |
| Cartoon neither clearly or accurately supports anti-imperialism. | 1 | |
| Symbols: The symbols used in the cartoons are historically accurate and clearly stand for what the author intended. | All of the symbols chosen are clear and accurate. | 4 |
| Most of the symbols are clear and accurate. | 3 | |
| Some of the symbols are clear, many are not. | 2 | |
| The symbols chosen for the cartoons are unclear. | 1 | |
| Neatness: Cartoons are neatly drawn and have a finished appearance. | The cartoons are neatly drawn. | 3 |
| The cartoons are fairly neat. | 2 | |
| The cartoons appear to be messy. | 1 |
17-15 = Excellent
14-13 = Good
12-11 = Satisfactory
10- 9 = Needs Improvement
8 - 4 = Unsatisfactory
TOTAL SCORE__________________
YOUR GRADE___________________